|
|
|
|
|
|
Optical Micromolding | For more than 20 years Accumold has specialized in high precision micro injection molding of complex micro sized and small plastic parts and components. We mold everything from micro lens to MEMs packaging. | • Request Information | Accumold | |
|
|
|
|
|
|
Sputtered Thin-Film Coatings | Learn about the advantages of sputtering over traditional optical filter manufacturing deposition methods and its impact on performance and production. | • Request Information | IDEX Health & Science | Semrock | Melles Griot | |
|
|
|
|
Commercial Optics | PG&O offers optical components used for commercial applications. These products have less demanding optical requirements, and are therefore considerably more cost efficient. | • Request Information | PG&O® Precision Glass & Optics | |
|
|
|
|
C-Mount Lenses | Schneider Optics designs and manufactures C-Mount lenses for integration into megapixel cameras that are used in industrial inspection, robotics, machine vision, postal sorting, document scanning, and medical applications. | • Request Information | Schneider Optics | |
|
|
|
|
|
|
Raman Filters | In Raman spectroscopy applications, emitted light is very close in wavelength range to the excitation light. In order to attenuate a laser’s signal from reaching the detector, notch or edge pass Raman filters are required. | Download Datasheet | • Request Information | Iridian Spectral Technologies | |
|
|
|
MadAFM Sample Scanning AFM | The MadAFM sample scanning atomic force microscope is powered by industry-leading closed-loop nanopositioners to ensure high-resolution performance and virtually undetectable out-of-plane motion. | • Request Information | Mad City Labs, Inc. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Photonics Online: |
|
|
|