|
|
Advanced Microscopes | The RM21 Advanced Microscope is our most versatile inverted optical microscope capable of supporting super resolution microscopy, multi-spectral CoSMoS, and a variety of light microscopy methods. | • Request Information | Mad City Labs, Inc. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pyroelectric Thermal Detectors | These discrete pyroelectric detectors offer room-temperature, broadband, high-sensitivity, and fast-response measurements, ideal for pulsed lasers and compact, low-cost thermal detection. | • Request Information | Gentec Electro-Optics, Inc. | |
|
|
|
|
Mx Metrology Software | Mx software integrates acquisition and data analysis for surface topography and wavefront data. Its powerful tools and sleek visualizations make data exploration and analysis fast and easy. | • Request Information | Zygo Corporation | |
|
|
|
|
|
|
|
|
ULTRA Series Bandpass Filters | ULTRA Series bandpass filters deliver precise wavelength control, ultra-steep edges, deep blocking, and industry-leading transmission to enhance performance across a wide range of optical instruments. | • Request Information | Alluxa, Inc. | |
|
|
|
|
Highly Durable Sapphire Optics | Sapphire optics offer exceptional durability with scratch- and thermally resistant substrates, delivering reliable performance across visible to infrared wavelengths—even in harsh environmental conditions. | • Request Information | PG&O® Precision Glass & Optics | |
|
|
|
|
Insert Micromolding | Insert micro-molding bonds plastic to metals, glass, and other materials with extreme precision. Explore advanced insert molding capabilities used for complex, high-tolerance components. | • Request Information | Accumold | |
|
|
|
|
|
|
|
|
|
| Connect With Photonics Online: |
|
|
|