|
|
|
|
|
By John Oncea, Editor | LIGO’s 2025 detection confirmed Hawking’s black hole area theorem, proving black holes only grow post-merger and highlighting gravitational wave astronomy’s future. | |
|
|
SPOTLIGHT ON OPTICS AND OPTICAL COMPONENTS |
|
|
|
|
|
How To Specify A Filter | By Iridian Spectral Technologies | Typical optical filter specifications define wavelength ranges for transmission and reflection, clear aperture, polarization requirements, and beam size or cone angle to ensure proper performance. |
|
|
The Role Of Hexapods In High-Precision Machining | By PI (Physik Instrumente) LP | A custom hexapod was introduced at ILA Berlin 2024, enhancing precision in aircraft construction. This 6-DOF system improves contour machining of CFRP components, reducing manufacturing times and costs. |
|
|
Avalanche Photodiodes Driving Advanced Ranging Systems | By Opto Diode, An ITW Company | A high-sensitivity 905 nm silicon APD with fast response, low noise, and rugged packaging delivers reliable long-range performance for next-generation LiDAR, ToF, autonomy, and industrial sensing systems. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
By Canon USA, Inc. Optoelectronic Components | Discover a new immersion grating, 1/27th the size of typical devices, that covers 1–20 µm IR, enabling compact, high-performance spectroscopy for astronomy, satellites, and large telescopes. | |
|
|
|
|
|
Terahertz Detector | The THZ-I-BNC terahertz detector offers broadband, room-temperature operation, measuring 0.1–30 THz power from nW to mW, with integrated analog output and battery or AC operation. | • Request Information | Gentec Electro-Optics, Inc. | |
|
|
|
|
C-Mount Lenses | High-resolution C-Mount lenses support 400–700 nm operation for industrial inspection, robotics, and medical applications, offering fixed or motorized focal lengths and extended iris control. | • Request Information | Schneider Optics | |
|
|
|
|
|
|
|
| Connect With Photonics Online: |
|
|
|