|
|
By John Oncea, Editor | NASA’s OASIC uses photonics-based strontium ion trapping to enable ultra-precise optical atomic clocks, essential for autonomous navigation and lunar time networks. | |
|
|
|
Superheated Gold Survives The Entropy Catastrophe | By Erin Woodward | Researchers taking the first-ever direct measurement of atom temperature in extremely hot materials inadvertently disproved a decades-old theory and upended our understanding of superheating. |
|
|
|
Practical Considerations For Near-IR LEDs | By Opto Diode, An ITW Company | This application note offers tips on powering current-driven LED devices and key details about IR LEDs, including temperature, peak wavelengths, forward voltage levels, and power outputs. |
|
|
Unlock Precision And Performance | By IDEX Health & Science | Semrock | Melles Griot | IDEX Health & Science provides integrated, custom optical solutions—filters, lenses, and assemblies—designed to optimize performance, reduce development risk, and ensure consistency in life science instruments. |
|
|
|
Precision Optics For Military Applications | By PG&O Precision Glass & Optics | This application note reviews a number of precision optics suitable for military applications, including corner cube retro-reflectors, integrator rods, and mirrors, as well as a wide variety of prisms. |
|
|
|
Hands-On Quantum Computing Learning | By Mad City Labs, Inc. | A hands-on introduction to quantum computing promotes more immediately applicable expertise, opening opportunities for non-graduate-level workers. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Opto Diode offers customizable EUV and DUV photodiodes with integrated filters, high responsivity, and precision packaging for semiconductor, scientific, aerospace, and metrology applications requiring accurate, reliable ultraviolet detection. |
|
|
|
|
|
|
Connect With Photonics Online: |
|
|
|