|
|
|
|
|
By John Oncea, Editor | Photonic computing and telecommunications photonics optimize for fundamentally opposing requirements – latency versus distance, reconfigurability versus stability, nonlinearity versus linearity – demanding different materials, devices, and design philosophies. | |
|
|
|
Air-Cooled Black-Box Lasers | By Opotek | New air-cooled, tunable DPSS lasers eliminate the need for external support hardware, reducing overall system size and enabling cleaner, more efficient integration into OEM systems. |
|
|
|
|
|
|
Double-Sided Polishing Revolutionizes Optical Manufacturing | By PG&O Precision Glass & Optics | Double-sided polishing revolutionizes optical manufacturing by dramatically improving efficiency, precision, and throughput for high-performance components, reducing costs and lead times across demanding industries. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fiber Processing And Polishing Solutions Overview | By KrellTech | Explore advanced fiber processing and polishing solutions, enabling high-quality optical fiber preparation with precision, repeatability, and efficiency for demanding photonics and communications applications. |
|
|
|
THz Detector: THZ12D-3S-VP-D0 | THZ-D terahertz detectors provide broadband, room-temperature measurements from 0.1–30 THz, with flat spectral response, large apertures, high power handling, and calibration at 10.6 µm. | • Request Information | Gentec Electro-Optics, Inc. | |
|
|
|
|
Optical Thickness Gauge Products | The Optical Thickness Gauge products use the unique properties of light to measure the thickness of transparent and semi-transparent materials while directing light through an optical probe. | • Request Information | Bristol Instruments, Inc. | |
|
|
|
|
|
| Connect With Photonics Online: |
|
|
|