|
|
By John Oncea, Editor | Photonics West 2026 in San Francisco offers technical conferences, courses, and a major photonics exhibition, plus networking and career events for optics professionals. | |
|
|
FEATURED SOLUTIONS TO SEE AT PHOTONICS WEST |
|
|
| NEW! eSWIR 640CSX+MMT | By Sensors Unlimited Inc., Booth #1256 | The eSWIR 640CSX+MMT represents a cutting-edge advancement in extended shortwave infrared (eSWIR) imaging, offering a spectral response of up to 2.2 µm. | |
|
|
| ULTRA Low-Stress Dichroic Filters | By Alluxa, Booth #4538 | The ULTRA Series thin-film dichroic filters are reimagined to offer a lower-stress alternative with industry leading flatness performance. | |
|
|
| High-Speed EUV/DUV Photodiode | By Opto Diode, Booth #139 | The AXUV20HS1 is a high-speed circular photodiode engineered for precise detection across X-Rays, extreme ultraviolet Light (EUV), deep ultraviolet (DUV). | |
|
|
| DC Brushless Servo Motors | By Canon USA, Booth #1943 | The combination of compact size, high torque, precision positioning, and high response in DC brushless servo motors makes them ideal for medical and industrial applications. | |
|
|
| Polarization-Optimized AR Coatings | By Abrisa Technologies, Booth #1843 | Explore wide-angle, polarization-optimized anti-reflection coatings for p- and s-polarization, enabling high-throughput optical performance across broad-angle applications. | |
|
|
|
| Step Up Your Research And Instrument Performance | By IDEX Health & Science, LLC, Booth #1049 | Semrock optical filters deliver exceptional performance, reducing background noise, maximizing signal, and enabling precise data acquisition—trusted by scientists for over 20 years of research innovation. | |
|
|
| Think Nano® Positioning | Microscopy | Solutions | By Mad City Labs, Inc., Booth #3530 & 8530 (BiOS Expo) | Mad City Labs offers a complete product line of high precision piezo nanopositioners, micropositioners, single molecule microscopes, and atomic force microscopes (AFM). | |
|
|
| End-To-End Optical Solutions From 0.2 μm To 15 μm | By PG&O® Precision Glass & Optics, Booth #4843 | Explore tailor-made optical solutions from mid-UV to LWIR, spanning 0.2 μm to 15 μm. These versatile, reliable, and cost-effective optics are ideal for your critical applications. | |
|
|
|
|
|
|
| The Science Behind Gentec-EO's Calibration Process | By Gentec Electro-Optics, Inc., Booth #957 | Ensure your laser measurements are accurate, reliable, and traceable. Gentec-EO’s calibration restores precision, reduces uncertainty, and keeps research, medical, and industrial applications performing flawlessly. | |
|
|
| Keystone Distortion | By Schneider Optics, Booth #6723 | Analyze projected image distortion in cinemas, detailing keystone, anamorphic, and curved-screen effects, with calculations and tolerance guidelines to ensure visually pleasing image quality. | |
|
|
| Connect With Photonics Online: |
|
|
|