|
|
By John Oncea, Editor | SPIE Optics + Photonics 2025 in San Diego is the leading event for photonics engineers, featuring innovative research, exhibitions, and professional development. | |
|
|
FOCUS ON SPIE OPTICS + PHOTONICS 2025 |
|
|
|
By Jenoptik, Booth #431 | Rising diabetes rates lead to more eye problems. Laser technology offers gentle laser eye surgery for diabetic patients, preserving their vision. | |
|
|
|
By Hamamatsu Corporation, Booth #821 | Image sensors played a crucial role in the Hayabusa and Hayabusa2 missions, providing valuable data about the composition and surface of asteroids Itokawa and Ryugu. | |
|
|
|
By PG&O Precision Glass & Optics, Booth #630 | Precision Glass & Optics, a world leader in the optical manufacturing industry for nearly 40 years, announces the improved capability to produce high-volume, high-quality optical components that operate from 0.2 um to 15 um. | |
|
|
|
By Armadillo SIA, Booth #428 | This study examines the influence of the composition of the core material, preform production technology, and posttreatment with hydrogen on the optical stability of the all-silica optical fibers to UV radiation. | |
|
|
|
By Alluxa, Inc., Booth #735 | Thoughtful design and substrate selection are vital to minimize substantial shifts in interference filter spectra due to temperature fluctuations. | |
|
|
|
By Andover Corporation, Booth #635 | Bandpass filters offer precise control over transmitted light bands and rejection of unwanted radiation, with types and features playing crucial roles in their application and performance optimization. | |
|
|
|
By Mad City Labs, Inc., Booth #617 | Mad City Labs provides precision nanopositioners, AFMs, and custom microscopy solutions for quantum sensing, optical trapping, and imaging. Visit Booth 617 at SPIE Optics + Photonics. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
By Laser Components USA, Inc., Booth #439 | Jean-Francois Boucher explores Laser Components latest PLD technology. | |
|
|
PRODUCTS TO SEE AT SPIE OPTICS + PHOTONICS 2025 |
|
|
|
PI (Physik Instrumente) LP, Booth #331 | For applications demanding sub-micrometer precision—such as fine positioning, alignment, or adjustment—PI’s M-235, L-220, and M-230 linear actuator series provide reliable, high-performance motion control. | |
|
|
|
Teledyne FLIR, Booth #520 | The FLIR A6301 Advanced Thermal Camera offer engineers and system integrators the best and most advanced thermal camera for Process Control, Monitoring and Quality Assurance. | |
|
|
|
Zygo Corporation, Booth #315 | These interferometers provide fast and reliable measurements of surface form error and transmitted wavefront of optical components, systems, and assemblies. | |
|
|
|
TRIOPTICS GmbH, Booth #431 | The devices ImageMaster HR and Universal provide an outstanding level of accuracy and flexibility when testing the MTF (modulation transfer function). | |
|
|
Connect With Photonics Online: |
|
|
|