|
|
By John Oncea, Editor | Discover how nanometer-scale positioning and advanced laser measurement are transforming microscopy, driving progress in semiconductor, biotech, and imaging research. | |
|
|
SPOTLIGHT ON MICROSCOPY & NANOPOSITIONING |
|
|
Is A DIY Microscope For You? | By Mad City Labs, Inc. | Whether modifying existing instrumentation or building a new tool from the ground up, a meticulous process is as critical as the functional result. |
|
|
Lenses For Microscopy | By Schneider Optics | Magnification lenses play a vital role in microscopes as they enable the user to observe the object being studied in a magnified form. |
|
|
Utilizing Fluorescence Filters For Microscopy And Imaging | By Alluxa, Inc. | Because image quality is highly dependent on the design and overall performance of the fluorescence filters integrated into microscope and imaging systems, optical filter performance is just as important to the final image as sample preparation and fluorophore selection. |
|
|
|
How To Enhance Optical Blocking Using Multiple Filters | By Iridian Spectral Technologies | Any background light that reaches the detector of an optical system can greatly compromise signal-to-noise ratio. Using more than one blocking filter is a solution that requires careful consideration. |
|
|
|
|
Optical Components For SWIR Imaging | By PG&O Precision Glass & Optics | This application note provides information on the benefits of SWIR imaging in harsh or low-light conditions and PG&O's capabilities in manufacturing optical components for SWIR imaging. |
|
|
Imaging Tissue In SWIR | By Sensors Unlimited Inc., An RTX Company | Small animal imaging using NIR light enables deep tissue visualization by leveraging reduced scattering and absorbance, enhancing drug tracking, tumor detection, and vascular mapping in vivo. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fiber Optics & Optical Micromolding | By Accumold | Precision is critical in optical micromolding. With over 20 years of experience, ultra-precise requirements, such as 125 µm fiber array lens-to-lens centricity, are consistently met. |
|
|
|
Pyroelectric Thermal Detectors | Our discrete pyroelectric detectors offer room-temperature, broadband, high-sensitivity, fast-response measurements, ideal for pulsed lasers and compact, low-cost thermal detection across 0.1–3000 µm. | • Request Information | Gentec Electro-Optics, Inc. | |
|
|
|
|
Linear Ultra Sonic Motors | The Linear Ultra Sonic Motor is a high-performance and reliable piezo motor used for Canon cameras. Sold with or without an encoder, the motor is compact, lightweight, and operates at high speed. | • Request Information | Canon USA, Inc. Optoelectronic Components | |
|
|
|
|
ODiate Fluorescence Filter Sets | ODiate Fluorescence Filter Sets deliver precise spectral performance, high blocking, and reliability, meeting the stringent demands of advanced fluorescence imaging and microscopy applications. | • Request Information | MKS Ophir | |
|
|
|
| Connect With Photonics Online: |
|
|
|