|
|
By John Oncea, Editor | Translucent concrete retains the structural properties of traditional concrete while allowing light to pass through it. The material offers a unique aesthetic, allowing for interesting light and shadow play while reducing reliance on artificial lighting. | |
|
|
|
The Non-Negotiable Need For Quality In Micro Molding | By Brett Saddoris, Accumold | Quality in micro molding is essential. Accumold ensures precision through advanced metrology, process validation, and continuous improvement, meeting tight tolerances for complex, miniaturized components. |
|
|
The Role Of Hexapods In High-Precision Machining | By PI (Physik Instrumente) LP | A custom hexapod was introduced at ILA Berlin 2024, enhancing precision in aircraft construction. This 6-DOF system improves contour machining of CFRP components, reducing manufacturing times and costs. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quad Electron Detector 146 mm2: AXUVPS7 | By Opto Diode, An ITW Company | The AXUVPS7 is a high-performance quad electron detector with a total circular active area of 146 mm² (active area per element is 36.5 mm²). |
|
|
|
Highly Durable Sapphire Optics | PG&O’s sapphire optics operate from the visible out to the infrared spectral wavelengths. The thermal- and scratch-resistant substrate is exceptionally durable and able to withstand extremely harsh environmental conditions and temperature variations. | • Request Information | PG&O® Precision Glass & Optics | |
|
|
|
|
|
|
Qualifire: High Functionality In A Streamlined Design | Building on Success… Zygo's NEW Qualifire® Laser Interferometer For more than 50 years, phase-shifting interferometry has been the technology of choice for high-precision surface form metrology instruments. These interferometers provide fast and reliable measurements of surface form error and transmitted wavefront of optical components, systems, and assemblies. From research environments to a wide range of industrial applications, laser interferometers offer high levels of data traceability for quality assurance and post-production analysis. They have become an integral part of the manufacturing process. Zygo’s Qualifire represents a leap forward for laser interferometers by providing solutions to known challenges for instruments of this type. | Download Datasheet | • Request Information | Zygo Corporation | |
|
|
Connect With Photonics Online: |
|
|
|