|
|
| Tools for the Nanoscale | Mad City Labs offers a complete product line of high precision piezo nanopositioners, micropositioners, single molecule microscopes, and atomic force microscopes (AFM/NSOM). Applications - quantum sensing and microscopy, optical trapping and microscopy, photonics, metrology, and imaging. Our nanopositioners use proprietary PicoQ® sensors yielding picometer precision and ultra-low noise performance. Custom solutions our specialty. Ask us about building your own Quantum Scanning Microscopes. SPIE BiOS #8530 & SPIE Photonics West #3530. |
|
|
|
|
By John Oncea, Editor | Photonics West 2026 offers over 100 technical conferences, 60 courses, and networking events spanning biomedical optics, lasers, quantum tech, and Vision Tech. | |
|
|
FEATURED SOLUTIONS TO SEE AT SPIE BIOS/PHOTONICS WEST 2026 |
|
|
|
Booth #1256, Sensors Unlimited Inc., An RTX Company | The 1280JSX+MMT is a high-definition Short-Wave Infrared (SWIR) imaging core engineered for advanced laser pulse detection and tracking in demanding operational environments. |
|
|
|
Booth #4538, Alluxa, Inc. | Optical filters selectively transmit light in a particular range of wavelengths. The spectral features of optical filters are important for selecting the right filter for a particular application. |
|
|
|
Booth #1943, Canon USA, Inc. Optoelectronic Components | The SR Series Ultra Miniature Optical Encoder is a highly miniaturized and high-resolution optical encoder ideal for applications involving linear/rotary motion and speed control. |
|
|
|
Booth #1049, IDEX Health & Science, LLC | Semrock’s Essential Performance Optical Filter Catalog highlights cost-effective BrightLine Basic™, EdgeBasic™, and Nanopede™ filters engineered to deliver reliable performance. |
|
|
|
Poster | KrellTech | Visit KrellTech at SPIE Photonics West, booths 1922 and 1923, to discover advanced shaping and polishing solutions engineered to meet today’s toughest photonics manufacturing challenges. |
|
|
|
|
| Engineers often assume custom optical filters are budget-breakers, but the right design strategy actually reduces system cost and complexity. This guide debunks the "custom equals costly" myth by breaking down high-impact price drivers—from edge steepness to spectral range. Learn how specification optimization and collaborative engineering with Semrock Optical Filters from IDEX Health & Science can protect your supply chain. Visit our team of experts at Photonics West 2026 to discuss your precision requirements! |
|
|
FOCUS ON SPIE BIOS/PHOTONICS WEST 2026 |
|
|
|
Booth #1049, Iridian Spectral Technologies | Optical filter implementation into orbital mesh networks must consider how price, performance, and delivery timeline can be optimized together to align with specific customer needs. |
|
|
|
Booth #1848, Accumold | Micro molding drives photonics innovation, enabling the scalable production of small, complex, and optically precise parts, helping OEMs meet shrinking device footprints. |
|
|
|
Booth #957, Gentec Electro-Optics, Inc. | Ensure your laser measurements are accurate, reliable, and traceable. Discover how calibration restores precision, reduces uncertainty, and keeps applications performing flawlessly. |
|
|
|
Booth #139, Opto Diode, An ITW Company | Explore how photonic detector technologies across the spectrum enable biomedical spectroscopy, linking materials science to real clinical applications from genomics to cancer diagnostics. |
|
|
|
Booth #1842, Abrisa Technologies | Ultrafast laser processing revolutionizes display manufacturing with precise, non-contact techniques for repair, cutting, and ablation, ensuring high quality and efficiency. |
|
|
|
Booth #841, Zygo Corporation | 3D Optical Profilers deliver nanometer-precision, non-contact inspection of turbine blades, ensuring surface integrity, dimensional accuracy, and reliability under extreme jet engine conditions. |
|
|
|
Booth #3530, Mad City Labs, Inc. | A DIY quantum scanning microscope is a viable option for users who prefer to modify the experiment setup or cannot reserve adequate time on a shared instrument. |
|
|
|
Booth # 4843, PG&O Precision Glass & Optics | Double-sided polishing revolutionizes optical manufacturing by dramatically improving efficiency, precision, and throughput for high-performance components, reducing costs and lead times. |
|
|
|
Booth #6723, Schneider Optics | Magnification lenses play a vital role in microscopes as they enable the user to observe the object being studied in a magnified form. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Photonics Online: |
|
|
|