|
|
|
By John Oncea, Editor | Neuromorphic computing uses principles from neuroscience to create devices that mimic neural systems, achieving efficient brain-like processing. It combines photonics and neuromorphic architectures for high efficiency and connectivity. | |
|
|
|
|
Accuracy And Uncertainty... They Are Not The Same | By Zygo Corporation | Accuracy is how the measured value compares to the real value. However, because it is impossible to make perfect measurements, the “real” value is fundamentally unknowable. Accuracy is a qualitative term, without a numerical specification. |
|
|
Building A Do-It-Yourself Atomic Force Microscope | By James F. MacKay, Mad City Labs, Inc. | Atomic force microscopes (AFMs) are versatile tools for characterizing surfaces down to the subnanometer scale. Researchers can build their own AFMs for as little as $30,000 using off-the-shelf components such as nanopositioning stages. |
|
|
Why SWIR? | By Sensors Unlimited Inc., An RTX Company | The development of InGaAs sensors has enabled the practicality of using the shortwave infrared (SWIR) spectrum for imaging applications. This article discusses the basics of SWIR imaging and the benefits of using InGaAs technology and its use with thermal imaging. |
|
|
Diffraction-Limiting Imaging Performance | By IDEX Health & Science | Semrock | Melles Griot | Off-the-shelf microscope objectives pose limitations for modern imaging applications. Discover how customized objectives overcome these issues, ensuring high instrument repeatability. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Automotive LiDAR Revolution Rooted In Photonics | By Emily Newton | Photonics improves LiDAR by unlocking new levels of reliability and scalability for automotive technologies. In the early days of autonomous vehicles and advanced driver assistance systems (ADAS), mechanical spinning LiDAR sensors were the industry standard. Still, they came with major trade-offs in size, cost, and durability. Today, the automotive world is shifting toward solid-state, photonics-enabled systems. |
|
|
|
|
|
|
Connect With Photonics Online: |
|
|
|