IR Detectors: BXT2 Series Two-Stage Cooled PbSe Packages

Opto Diode's B-Series IR detectors offer high sensitivity and fast response across the 1.0 to 5.5µm spectral range. Designed in rugged TO-packages with or without thermoelectric cooling, these detectors deliver stable, low-noise performance for demanding environments. Custom filter options are available to optimize performance for your specific sensing and monitoring application.
The BXT2 Series of two-stage TEC lead sulfide infrared detectors provide temperature stability and the highest level of performance for use in harsh environments. Both TO37 and TO8 packages are available. Applications for these products include Gas analysis, Emissions monitoring, Spectroscopy, Process control systems, Thermal imaging, Defense and security.
Model Number | Part Number | Description | Size | Package Type | Window Type | Data Sheet |
BXT2-17T | 40174 | Two-Stage Cooled Packaged Infrared Detector | 1mm x 1mm | TO37 | Flat Sapphire | Download Here |
BXT2-17TF | 40065 | Two-Stage Cooled Packaged Infrared Detector | 1mm x 1mm | TO37 | 4.7µm Bandpass Si Filter | Download Here |
BXT2-27 | 40587 | Two-Stage Cooled Packaged Infrared Detector | 2mm x 2mm | TO37 | Flat Sapphire | Download Here |
BXT2-37T | 40071 | Two-Stage Cooled Packaged Infrared Detector | 3mm x 3mm | TO37 | Flat Sapphire | Download Here |
BXT2S-28T | 40186 | Two-Stage Cooled Packaged Infrared Detector | 2mm x 2mm | TO8 | Flat Sapphire | |
BXT2S-38T | 40203 | Two-Stage Cooled Packaged Infrared Detector | 3mm x 3mm | TO8 | Flat Sapphire | Download Here |
BXT2S-68TE | 40076 | Two-Stage Cooled Packaged Infrared Detector | 6mm x 6mm | TO8 | Flat Sapphire | Download Here |
For more information on the BXT2S-28T, download the available datasheet, and check out the related press release here.