|
|
By John Oncea, Editor | From George Hickman's 1968 pioneering flight to NASA's space-based systems, bathymetric LiDAR has revolutionized underwater mapping and marine exploration. | |
|
|
|
Avalanche Photodiodes Driving Advanced Ranging Systems | By Opto Diode, An ITW Company | The ODD-APD-002 avalanche photodiode delivers high responsivity, low noise, and fast response for precise 905 nm LiDAR, ToF, and autonomous sensing applications across automotive and industrial systems. |
|
|
Optical Thin Film Coatings Provide Safer Flight Conditions | By PG&O Precision Glass & Optics | Explore customized thin-film optical coatings for cockpit LED displays, enhancing pilot visibility by controlling viewing angle and stray light for superior readability in challenging lighting, including nighttime conditions. |
|
|
|
How To Enhance Optical Blocking Using Multiple Filters | By Iridian Spectral Technologies | Any background light that reaches the detector of an optical system can greatly compromise signal-to-noise ratio. Using more than one blocking filter is a solution that requires careful consideration. |
|
|
Learn The Truth Behind "Megapixel Lenses" | By Schneider Optics | Beware “megapixel” lens marketing: sensor pixel size and format—not megapixel counts—determine true imaging performance. Choosing lenses by resolution, MTF, and image circle avoids costly system mismatch. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fiber Optics & Optical Micromolding | By Accumold | With over 20 years of experience in optical micromolding, ultra-precise lens-to-lens centricity is achieved in 125 µm fiber arrays, meeting the industry’s most demanding tolerances. |
|
|
|
|
|
|
| Connect With Photonics Online: |
|
|
|