|
|
|
By John Oncea, Editor | Hexapods enhance confocal microscopy with precise 3D positioning, vibration damping, autofocusing, image stabilization, and large-scale scanning. They're ideal for complex imaging tasks in biological and materials science research, easily integrated with other imaging modalities, and user-friendly. |
|
|
SPOTLIGHT ON QUANTUM SENSING & TECHNOLOGY |
|
|
| Filter Specs Vs. Functional Specs – The Pitfall Of Double Margining | Article | Iridian Spectral Technologies | In designing a filter solution, the filter manufacturer takes the values requested by the user and adds additional design margin to account for both functional effects and filter manufacturing effects such as edge steepness, nonuniformity, and wavelength targeting. |
|
|
| Nanopositioning Automation For The Quantum Era | Article | PI (Physik Instrumente) LP | The rapid emergence of quantum technology is transforming science fiction into practical reality, with various industries and ventures exploring its potential across diverse fields, including photonics. |
|
|
| Applications Of Photodetectors, LEDs, And More | Application Note | Opto Diode, An ITW Company | Opto Diode offers a range of reliable photodiodes, IR detectors, LEDs, emitters, assemblies, and photonic modules for military, medical, and commercial applications. |
|
|
|
|
| How To Use Hexapod 6-DOF Motion And Positioning Systems | Application Note | PI (Physik Instrumente) LP | Discover the versatile uses of hexapod positioning systems (Stewart Platforms) for multi-axis positioning, motion simulation, and six degrees of freedom with adjustable pivot point. |
|
|
|
| Principles Of Scanning Nitrogen Vacancy Magnetometry Explained | Article | By Kapildeb Ambal, Wichita State University, Department of Physics, Mad City Labs, Inc. | Scanning NV magnetometry might not achieve atomic scale resolution, but it provides very high spatial resolution and acceptable magnetic sensitivity compared to other techniques. |
|
|
| The Ruggedization Of Imaging Lenses | Application Note | Edmund Optics | Industrial imaging lenses have unique requirements, leading to the development of ruggedized lenses for specific scenarios. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Peter Egerton updated us on the advancements made by Alluxa during Photonics West 2022. Alluxa's in-house proprietary deposition process offers high uniformity and stability, allowing for steeper slopes and deeper blocking while maintaining high transmission. |
|
|
|
|
Product Manager Gary Spingarn of Hamamatsu discussed quantum cascade lasers and their low power consumption packages with Photonics Online during Defense + Commercial Sensing 2022. Hamamatsu also offers quantum cascade detectors and infrared LEDs. |
|
|
|
|
|
|
|
|
|
|
Connect With Photonics Online: |
|
|
|