|
|
|
VISION 2024 is coming soon – let’s take a quick look at this biennial event. |
|
|
FEATURED SOLUTIONS TO SEE AT VISION 2024 |
|
|
|
Schneider Optics | Hall 10, Booth #10C26 | Wide-angle lenses are lenses in which the focal length is significantly smaller than the image circle and are used when you want to capture as much of the scene as possible from a certain distance. |
|
|
|
Laser Components USA | Hall 10, Booth #10C20 | These compact and cost-effective cross-hair and line laser modules are available for positioning tasks in mechanical engineering. At a length of 16.5 mm and a diameter of 9 mm, these can be integrated in a way that saves space. |
|
|
|
Teledyne FLIR | Hall 8, Booth #8B10 | The FLIR A6301 Advanced Thermal Camera offer engineers and system integrators the best and most advanced thermal camera for Process Control, Monitoring and Quality Assurance. |
|
|
|
Vision Research | Hall 10, Booth #10B20 | The Phantom VEO 640 is a high-speed camera ideal for HD capture and scientific image techniques. The proprietary CMOS sensor strikes the perfect balance between increased image data and light sensitivity. |
|
|
|
Photron | Hall 10, Booth #10A11 | The Pharsighted E9-80S is the world's first full-frame, backside-illuminated high-speed camera, offering exceptional speed and light sensitivity for visualization at over 100,000fps. |
|
|
VISION 2024 EXHIBITOR SPOTLIGHT |
|
|
|
Navitar | Hall 10, Booth #10B20 | Craig Fitzgerald from Navitar speaks with Photonics Online to discuss the machine vision optics being showcased by the company during Photonics West 2024. Zygo experts also offer insights into advanced interferometry. |
|
|
|
Edmund Optics | Hall 10, Booth #10D50 | Explores the unique requirements of UAV imaging and how fixed focal length lenses are engineered to meet these challenges, ensuring high performance in harsh environments. |
|
|
|
Hall 10, Booth #10D21, Headwall Photonics | Hall 10, Booth #10D21 | Discover the principles behind hyperspectral imaging and how this advanced imaging technique is revolutionizing the way we perceive and analyze our surroundings with unprecedented clarity and precision. |
|
|
|
Jenoptik | Hall 8, Booth #8C05 | Here are five crucial steps to efficient municipal traffic monitoring, including strategies and real-world examples that demonstrate how to maintain optimal road safety with minimal resource expenditure. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Discover coated solutions for imaging, sensing, and laser scanning with high throughput efficiency, contrast enhancement, and environmental robustness from UV to IR. |
|
|
Connect With Photonics Online: |
|
|
|