|
|
|
By John Oncea, Editor | Infrared astronomy revolutionized space exploration, revealing hidden cosmic phenomena. From early discoveries to advanced space telescopes, it enables the study of cool objects, distant galaxies, and exoplanets. |
|
|
|
| Why SWIR And InGaAs Are Useful | White Paper | Sensors Unlimited Inc., An RTX Company | Sensing in the shortwave infrared (SWIR) range (wavelengths from 0.9 to 1.7 microns) has been made practical by the development of indium gallium arsenide (InGaAs) sensors. |
|
|
|
| Lower-Cost And Faster Time-To-Market MWIR Equipment | Article | By Jason Palidwar and Peter Hook, Iridian Spectral Technologies | Midwave infrared (MWIR) light is important in many hardware applications, and optical filters are critical to success. Some simple practices can help avoid over-specifying filter characteristics. |
|
|
| Precision IR Narrow And Dual Bandpass Filters | Application Note | Alluxa, Inc. | Alluxa’s new precision infrared bandpass and dual bandpass filter technology brings new levels of performance with higher transmissions, steeper slopes, and more. |
|
|
| Practical Considerations For Near-IR LEDs | Application Note | Opto Diode, An ITW Company | This application note offers tips on powering current-driven LED devices and key details about IR LEDs, including temperature, peak wavelengths, forward voltage levels, and power outputs. |
|
|
|
| Optical Components For SWIR Imaging | Application Note | PG&O Precision Glass & Optics | This application note provides information on the benefits of SWIR imaging in harsh or low-light conditions and PG&O's capabilities in manufacturing optical components for SWIR imaging. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Canon's BN22A brushless servomotors are compact in size and provide high output power, achieving accurate control from low- to high-speed ranges. |
|
|
|
|
Familiarize yourself with NVIS/NVG-compatible coated display filters and custom solutions for industry-leading performance in various IR spectral regions. |
|
|
|
|
|
|
|
|
Connect With Photonics Online: |
|
|
|