525nm – 570nm Visible Emitter Series
Marktech produces a broad array of high reliability LED emitters in a variety of wavelengths, package and power options to fit almost any sensing application. The 525nm – 570nm visible emitter series is designed for applications requiring high output and precise optical/mechanical axis alignment. Custom package solutions and sorting are available. Marktech products are designed to perform best in very demanding applications such as high speed encoders, machine vision and line inspection equipment.
Standard 525nm – 570nm visible emitter products are listed in the table below. Marktech can provide additional sorting for power output, wavelength, viewing angle and bandwidth. For further information a datasheet can be downloaded from the table.
Buy it Now Through Digi-Key
Visit Digi-key to immediately buy Marktech LED Emitters and Detectors for use in your application.
Part Number | Typical Wavelength | VA | Power Output typ mW | Forward Voltage typ V | Bandwidth | Description |
MTE5052M3A-UBG | 525 | 160 | 1.50 | 3.50 | 45 | 3mm Ceramic Domed |
MTE5052N-UBG | 525 | 12 | 0.90 | 3.50 | 45 | Hermetically Sealed TO-18 Dome |
MTE5052W-UBG | 525 | 40 | 0.90 | 3.50 | 45 | Hermetically Sealed TO-18 Flat |
MTE2056M3A-UYG | 560 | 160 | 0.25 | 2.30 | 11 | 3mm Ceramic Domed |
MTE2056N-UYG | 560 | 12 | 0.15 | 2.30 | 11 | Hermetically Sealed TO-18 Dome |
MTE2056W-UYG | 560 | 40 | 0.15 | 2.30 | 11 | Hermetically Sealed TO-18 Flat |
MTE2057M3A-UYG | 570 | 160 | 0.14 | 2.10 | 25 | 3mm Ceramic Domed |
MTE5057M3A-UYG | 570 | 160 | 0.50 | 2.30 | 11 | 3mm Ceramic Domed |
MTE5057N-UYG | 570 | 12 | 0.30 | 2.30 | 11 | Hermetically Sealed TO-18 Dome |
MTE5057W-UYG | 570 | 40 | 0.30 | 2.30 | 11 | Hermetically Sealed TO-18 Flat |
*Conditions IF = 20mA
Category = Visible Emitter