|
|
|
By John Oncea, Editor | Metrology plays a crucial role in various aspects of society and industry. It encompasses three main subfields: scientific, legal, and industrial metrology. Oh, and golf? |
|
|
SPOTLIGHT ON SPECTROSCOPY |
|
|
|
|
| Using SWIR Spectroscopy For Light Investigation And Analysis | Application Note | Sensors Unlimited Inc., An RTX Company | Examine the world of InGaAs linear arrays and detectors for NIR and SWIR spectroscopy and various applications and advantages of spectroscopy, including mineral analysis and material identification. |
|
|
|
| Atomic Force Microscopy Enhances The Nanoscopy Toolkit | Article | By James F. MacKay, Ph.D., Mad City Labs, Inc. | Atomic force microscopes are ideal for nanomechanical characterization, bringing utility to nanoscopy applications and excelling in conditions where low light presents challenges or sample integrity is vital. |
|
|
| Using Glass Compensated Objectives For Surface Inspection | Application Note | Zygo Corporation | By introducing a compensating window into the reference leg, glass-compensated microscope objectives maintain equal path conditions, ensuring accurate inspection through windows up to 7.5 mm thick. |
|
|
| Raman Spectroscopy Terminology Guide | Article | HÜBNER Photonics | Explore the world of Raman spectroscopy with this terminology guide. Uncover the definitions and insights behind key techniques—from SERS to CARS—to enhance your understanding in this vital field. |
|
|
| NIR Spectroscopy Unbound | Application Note | Ocean Optics, Inc. | Near-infrared (NIR) spectroscopy covers the wavelength space between ultraviolet-visible and infrared absorbance. With enormous potential for a variety of applications, NIR spectroscopy is much more accessible due to the availability of compact, high-value NIR spectrometers. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OEM Spectroscopy Solutions | Raptor offers a full suite of cameras and detectors suitable for Raman and HSI applications, including a choice of CCD and InGaAs sensors in various resolutions and pixel pitches. | • Request Information | Raptor Photonics Limited | |
|
|
|
Connect With Photonics Online: |
|
|
|