850nm High Power Emitters
The latest development in high power IR chips has made this new series of high power 850nm LED emitters possible. With Typical power outputs up to 28mW the 8600 series can be used in a variety of applications ranging from Machine Vision Detection Equipment to Smart Phone Sensors. Additionally these high power chips can also be packaged in custom arrays, surface mount or chip on board type configurations. These high power 850nm emitters are available in 7 standard viewing angles up to ranging from 6-110 degrees.
The 8600 series emitters yield superior results in critical sensing and scanning applications. Precision die placement in in packages which include metal can TO-18 and TO-46 types, ensure the highest quality and reliability as well as extreme accuracy in high-speed applications.
Custom package solutions and sorting are available. Ratings, electrical, optical characteristics and more are available on the datasheets in the table below.
For a datasheet of each product number listed below, please click the Product Number link. To REQUEST A QUOTATION, Click Here
Buy it Now Through Digi-Key
Visit Digi-key to immediately buy Marktech LED Emitters and Detectors for use in your application.
Part Number | Wavelength | VA | Power Output typ mW | Forward Voltage typ V | Conditions IF= | Bandwidth | Description |
MTE8560P | 850 | 6 | 6 | 1.5 | 50mA | 45 | Hermetically Sealed To-18 Dome |
MTE8560MC | 850 | 110 | 10 | 1.45 | 50mA | 45 | Flat Top Ceramic SMT |
MTE8560MT | 850 | 110 | 200 | 1.45 | 50mA | 45 | PLCC-4 |
MTE8600P | 850 | 6 | 17.00 | 1.40 | 50mA | 30 | Hermertically Sealed T0-18 Dome |
MTE8600N5 | 850 | 16 | 25.00 | 1.45 | 50mA | 30 | 5mm Plastic Round |
MTE8600N | 850 | 22 | 19.60 | 1.40 | 50mA | 30 | Hermertically Sealed T0-18 Dome |
MTE8600C | 850 | 50 | 28.00 | 1.45 | 50mA | 30 | 3mm Plastic Round |
MTE8600W | 850 | 64 | 25.80 | 1.40 | 50mA | 30 | Hermertically Sealed T0-18 Flat |
MTE8600C2 | 850 | 90 | 18.00 | 1.45 | 50mA | 30 | 3mm Plastic Flat |
MTE8600N2 | 850 | 110 | 18.00 | 1.45 | 50mA | 30 | 5mm Plastic Flat |
MTE8600MC | 850 | 100 | 15 | 1.45 | 50mA | 30 | Flat Top Ceramic SMT |
MTE8600MT | 850 | 110 | 27 | 1.45 | 50mA | 30 | PLCC-4 |
High Power 850nm Emitter Applications
- Optical switches and sensors
- Fiber optical communication
- Remote control
- Robotics
- Linear & rotary encoders
- Security Systems
- Card Readers
- Medical Devices