Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Custom Glass Fabrication Capabilities Technical Reference Document | Abrisa Technologies provides precision custom machined optical components from prototype to high volume and OEM production. We can apply a variety of precision processes, individually or in combination, to any glass substrate. 90% of Glass Fabrication requirements are unique, consequently when you require a specific transmission, size, edge, polish, cleanliness standard or more for your product, turn to Abrisa Technologies to produce your fabricated glass components. | 02/09/2012 | 2.44 MB |
| Introduction To Scientific InGaAs FPA Cameras | Working in the near infrared (NIR) and shortwave infrared (SWIR) regions of the spectrum offers researchers several advantages, such as the abilities to circumvent unwanted fluorescence backgrounds and to probe more deeply into sample surfaces. By Manjul Shah, Applications Specialist - Imaging and X-Ray, Princeton Instruments | 02/08/2012 | 2.81 MB |
| Standard Gain Horn Antennas | Standard gain horn antennas for aerospace, military, wireless communications, and medical applications. | 02/07/2012 | 250.4 KB |
| Silicon Avalanche Photodiodes (Si APDs) C30737CH Series Datasheet | Excelitas Technologies recently introduced the C30737CH Series of Silicon Avalanche Photodiodes (Si APDs) in a side-looking LLC package specifically designed for laser meter, range- finding, 3D laser scanning and other cutting-edge detection applications. The C30737CH Series' unique laminated leadless carrier (LLC) package allows for convenient, automated pick-and-place "side-looker" assembly on printed circuit boards (PCBs) making it the ideal APD for high volume applications. | 02/07/2012 | 500.8 KB |
| Ultra High Speed, High Spatial Resolution Camera - Fastcam IS-1M Datasheet | Photron, a leading global manufacturer of high speed imaging systems, introduces the ultra-high-speed, high-resolution camera system, the Fastcam IS-1M. The revolutionary 312 x 260 pixel resolution ISIS (in-situ image storage) CCD sensor system is designed to capture a wide range of ultra-high-speed phenomena at up to 1,000,000 frames per second (fps). The key feature of the new camera is the sensor where the signal storage areas for the recorded images are incorporated within the chip. Extremely light sensitive, the Fastcam IS-1M captures a wide range of high speed events, even in low light conditions. | 02/06/2012 | 1.91 MB |
| High Speed Back-thinned CCD Spectrometer With Excellent UV/NIR Sensitivity: AvaSpec-ULS2048XL Datasheet | The AvaSpec-ULS2048XLFiber Optic Spectrometer is a high speed instrument which also combines excellent sensitivity in the UV and NIR wavelengths. | 02/03/2012 | 702.4 KB |
| AvaSpec-RS Series Overview – Worlds Most Configurable Microspectrometer | Miniature spectrometers are versatile, portable and well embraced by researchers and engineers worldwide. Until now the technology has not really supported customer demands for flexibility and configurability. | 02/02/2012 | 512.6 KB |
| JenLas® D2.mini 5/8W | green diode pumped thin-disk laser. | 01/30/2012 | 498.0 KB |
| Airborne Detection Of Methane Leaks Using Hyperspectral Imaging | The worldwide natural gas transmission and distribution system is composed of millions of kilometers of pipelines and by thousands of transmission and compressor stations, valves, and distribution centers. With an ever-increasing regulatory pressure and increased cost of raw material, Oil and Gas pipelines companies and distributors are worried about gas leaks occurring in their aging infrastructures. | 01/30/2012 | 758.4 KB |
| Sol™ 1.7 900 - 1700nm NIR TE Cooled InGaAs Array Spectrometer Datasheet | The Sol™ 1.7 is a high performance linear InGaAs array spectrometer, featuring 256, 512 (standard), and 1024 pixels with TE Cooling down to -10°C, all while providing high throughput and large dynamic range. | 01/26/2012 | 390.5 KB |
| Sol™ 2.2 900 - 2200nm NIR TE Cooled InGaAs Array Spectrometer Datasheet | The Sol™ 2.2 is a high performance linear InGaAs array spectrometer, featuring 512 (standard) and 1024 pixels with TE Cooling down to -15°C, all while providing high throughput and large dynamic range. | 01/26/2012 | 391.0 KB |
| Quest™ X-RS232 High Performance Compact CCD Spectrometer Datasheet | The Quest™ X -RS232 is a linear CCD array spectrometer optimized for UV performance using a low straylight optical bench. It features a 2048 element detector, built-in 16-bit digitizer, enhanced RS232 interface with a >500 kHz readout speed and external trigger. | 01/26/2012 | 396.5 KB |
| Cypher™ H High Performance Photodiode Array Spectrometer Datasheet | The Cypher™ H is a high performance linear photodiode array (PDA) spectrometer and is optimized for UV performance through the use of an aberration corrected concave holographic grating to minimize stray light. | 01/26/2012 | 444.8 KB |
| Quest™ X Compact High Performance CCD Spectrometer Datasheet | The Quest™ X is a linear CCD array spectrometer optimized for UV performance using a low straylight optical bench. It features a 2048 element detector, built-in 16-bit digitizer, USB 2.0 interface with a >2.0 MHz readout speed, and external trigger. | 01/26/2012 | 400.6 KB |
| Glacier™ X Compact High Performance TE Cooled CCD Spectrometer Datasheet | The Glacier™ X is a TE Cooled linear CCD array spectrometer. It features a 2048 element detector, built-in 16-bit digitizer, and USB 2.0 interface. | 01/26/2012 | 404.6 KB |
| Quest™ U-RS232 High Performance Low Stray Light CCD Spectrometer Datasheet | The Quest™ U-RS232 is a linear CCD array spectrometer optimized for UV performance using a low straylight optical bench. It features a 2048 element detector, built-in 16-bit digitizer, enhanced RS232 interface with a >500 kHz readout speed, and external trigger. | 01/26/2012 | 376.7 KB |
| i-trometer™ High Performance Back-Thinned CCD Spectrometer Datasheet | The i-trometer™ features a linearly summed 2048 x 64 element back-thinned (BT) CCD detector, and is optimized for UV performance through the use of an aberration corrected concave holographic grating, to minimize stray light. | 01/26/2012 | 426.4 KB |
| Prime™ X High Performance Back-Thinned CCD Spectrometer Datasheet | The Prime™ X features a high sensitivity -10°C TE Cooled linearly summed 512 x 58 element back-thinned (BT) CCD detector. The BT CCD offers superior quantum efficiency, signal-to-noise, and dynamic range, making it ideal for a variety of UV/ Vis/NIR applications. | 01/26/2012 | 382.1 KB |
| Quest™ U High Performance Low Stray Light CCD Spectrometer Datasheet | The Quest™ U is a linear CCD array spectrometer optimized for UV performance using a low straylight optical bench. It features a 2048 element detector, built-in 16-bit digitizer, USB 2.0 interface with a >2.0 MHz readout speed, and external trigger. | 01/26/2012 | 376.1 KB |
| Spectral Imaging For Bioscience Applications: Band-Sequential Techniques | Spectral imaging (also referred to as multispectral or hyperspectral imaging) is a technique that has been in research and development in the biosciences for decades now, and is finally gaining some traction as the hardware and software have improved, real application needs are emerging and convenient multispectral reagents, including quantum dots and labeled primary antibodies, are becoming available. | 01/20/2012 | 1.23 MB |
| Prosilica GX6600 – 29 Megapixel Camera Datasheet | GX6600 High Resolution CCD Camera with single or dual Ethernet port operation and thermal management enclosure. | 01/18/2012 | 1.13 MB |
| First Sensor PIN PD Datasheet (501433) | High speed epitaxy PIN photodiode with 100 mm² square active area. Non-hermetic ceramic carrier package with glass window. | 01/13/2012 | 0.5 KB |
| First Sensor PIN PD Datasheet (501011) | High speed epitaxy PIN photodiode with 100 mm² square active area. Non-hermetic ceramic carrier package with epoxy potting. | 01/13/2012 | 0.5 KB |
| First Antal International GmbHSensor PIN PD Datasheet (501292) | High speed epitaxy square active area PIN photodiode with 33 mm² active area. Metal can type hermetic TO8 package with clear glass window. | 01/13/2012 | 0.5 KB |
| First Sensor PIN PD Datasheet (500097) | High speed epitaxy PIN photodiode with 20 mm² circular active area. Metal can type hermetic TO8 package with clear glass window. | 01/13/2012 | 0.5 KB |

